Lead Times: Custom Sliding Doors
Body
Lead Times
| Model | Standard Lead Time (weeks) | Expedited Lead Time (weeks) |
|---|---|---|
| SL45 | 7-9 | |
| SL60 | 7-9 | |
| SL70 | 7-9 | |
| SL73 (Single Glazed) | 7-9 | |
| SL73 (Double Glazed) | 7-9 | |
| SL25 | 8-10 | 7-8 |
| WD65 | 8-10 | 7-8 |
| WD66 | 8-10 | 7-8 |
| WA67 | 9-11 | 8-9 |
| HSW60 | 10-12 | 9-10 |
| VSW35 | 10-12 | 9-10 |
| HSW66 | 10-12 | 9-10 |
| SL48F | 7-9 | |
| SL48TT | 8-10 | 7-8 |
| SL68F | 8-10 | 7-8 |
| SL68TT | 8-10 | 7-8 |
| SL88F | 8-10 | 7-8 |
| SL88TT | 8-10 | 7-8 |
| WD68F | 8-10 | 7-8 |
| WD68TT | 8-10 | 7-8 |
| WA68F | 8-11 | 9-11 |
| WA68TT | 8-11 | 9-11 |
| NanaScreen | 5-6 |
For orders with custom finishes, custom wood, special glazing, segmented units, add two weeks to the above lead times.
Lead times subject to change without notice.
Please call NanaWall for current lead times.

